№ | Operation | Charge | Note |
13.1 | Transactions in securities | ||
13.1.1 | Transactions in securities at OTC market: | ||
• brokerage services at OTC securities market | by agreement | ||
13.1.2 | Brokerage services on securities operations at the Organized Securities Market (exchange market) 1 |
The rates quoted in this clause shall be applied at auctions and secondary trades. No commission fee shall be levied on repayment of bonds and payment of coupon yield |
|
13.1.2.1 | Turnover within a trading day 2 | ||
- under RUR1,000,000 | 0.08% | ||
- from RUR1,000,000 to RUR10,000,000 | 0.05% | ||
- from RUR10,000,000 to RUR30,000,000 | 0.04% | ||
- over RUR30,000,000 | 0.02% | ||
13.1.2.2 | Fixed 3 | ||
- Regardless on the volume of transactions per calendar month | RUB 25,000 | ||
13.2 | Transactions in derivatives (underlying asset – securities) | ||
13.2.1 | Brokerage services for customers when purchasing or selling derivative financial instruments whose underlying assets are securities | by agreement | |
13.2.2 | Conclusion (purchase/sale) of term contracts (underlying asset – securities) | by agreement | |
13.3 | Services on management of securities portfolio | ||
13.3.1 | Agency services on management of client’s securities portfolio | by agreement | |
13.3.2 | Trust operations with regard to securities and monetary funds invested in securities | by agreement | |
13.4 | Services on transactions in securities | ||
13.4.1 | Broker services related to organization of securities issue and placement (offer), including consulting services as well as services related to the acquisition of placed (offered) securities by the broker at his own expense. | by agreement | |
13.4.2 | Domiciliation services | by agreement | plus VAT (applicable rate) |
Operations with securities are not subject for VAT if not stated in Comments |