| 8.1 | Guarantee fee | RUB 3,000 | 
     | 8.1.1 | Guarantee fee (for safety deposit boxes with two individual locks) | RUB 6,000 | 
     | 8.1.2 | Guarantee fee for clients – loan debtors of the Bank when executing a transaction through the mortgage program of the Bank | not charged | 
     | 8.2 | Individual safety deposit boxes lease (width - 300 mm, depth - 600 mm) | 
     | 8.2.1 | If the height of the box is 50 mm | 
     |  | • 1 month | 350 RUB | 
     |  | • 3 months | 950 RUB | 
     |  | • 6 months | 1,700 RUB | 
     |  | • 1 year | 3,000 RUB | 
     |  | • with special provisions for access and for the term of 2 months, when exercising through a mortgage transaction | 2,500 RUB | 
     |  | • special terms of access within 1 month, in other cases | 6,500 RUB | 
     |  | • with special provisions for access and for the term of 2 months, in other cases | 11,000 RUB | 
     | 8.2.2 | If the height of the box is 75 mm | 
     |  | • 1 month | 500 RUB | 
     |  | • 3 months | 1,350 RUB | 
     |  | • 6 months | 2,450 RUB | 
     |  | • 1 year | 4,400 RUB | 
     |  | • with special provisions for access and for the term of 2 months, when exercising through a mortgage | 3,000 RUB | 
     |  | • special terms of access within 1 month, in other cases | 7,000 RUB | 
     |  | • with special provisions for access and for the term of 2 months, in other cases | 12,000 RUB | 
     | 8.2.3 | If the height of the box is 125 mm | 
     |  | • 1 month | 850 RUB | 
     |  | • 3 months | 2,300 RUB | 
     |  | • 6 months | 4,150 RUB | 
     |  | • 1 year | 7,500 RUB | 
     |  | • with special provisions for access and for the term of 2 months, when exercising through a mortgage | 3,500 RUB | 
     |  | • special terms of access within 1 month, in other cases | 7,500 RUB | 
     |  | • with special provisions for access and for the term of 2 months, in other cases | 13,000 RUB | 
     | 8.2.4 | If the height of the box is 175 mm | 
     |  | • 1 month | 1,300 RUB | 
     |  | • 3 months | 3,500 RUB | 
     |  | • 6 months | 6,300 RUB | 
     |  | • 1 year | 11,350 RUB | 
     |  | • with special provisions for access and for the term of 2 months, when exercising through a mortgage | 4,500 RUB | 
     |  | • special terms of access within 1 month, in other cases | 8,000 RUB | 
     |  | • with special provisions for access and for the term of 2 months, in other cases | 14,000 RUB | 
     | 8.2.5 | If the height of the box is 300 mm | 
     |  | • 1 month | 1,500 RUB | 
     |  | • 3 months | 4,000 RUB | 
     |  | • 6 months | 7,200 RUB | 
     |  | • 1 year | 13,000 RUB | 
     |  | • with special provisions for access and for the term of 2 months, when exercising through a mortgage | 5,500 RUB | 
     |  | • special terms of access within 1 month, in other cases | 8,500 RUB | 
     |  | • with special provisions for access and for the term of 2 months, in other cases | 15,000 RUB | 
     | 8.3 | Individual safety deposit boxes lease (Width – 300 mm, depth – 435 mm) | 
     | 8.3.1 | If the height of the box is 50 mm | 
     |  | • 1 month 
 | 300 RUB | 
     |  | • 3 month 
 | 900 RUB | 
     |  | • 6 month 
 | 1,650 RUB | 
     |  | • 1 year | 2,950 RUB | 
     |  | • with special provisions for access and for the term of 2 months, when exercising through a mortgage | 2,450 RUB | 
     |  | • special terms of access within 1 month, in other cases | 6,450 RUB | 
     |  | • with special provisions for access and for the term of 2 months, in other cases | 10,950 RUB | 
     | 8.3.2 | If the height of the box is 300 mm | 
     |  | • 1 month | 1,400 RUB | 
     |  | • 3 month | 3,750 RUB | 
     |  | • 6 month | 6,750 RUB | 
     |  | • 1 year 
 | 12,175 RUB | 
     |  | • with special provisions for access and for the term of 2 months, when exercising through a mortgage | 5,000 RUB | 
     |  | • special terms of access within 1 month, in other cases | 8,450 RUB | 
     |  | • with special provisions for access and for the term of 2 months, in other cases | 14,500 RUB | 
     | 8.4 | Lease of individual safety deposit boxes with two locks and individual access conditions (Width – 300 mm, depth – 435 mm) | 
     | 8.4.1 | If the height of the box is 100 mm | 
     |  | • 1 month 
 | 1,350 RUB | 
     |  | • 3 month 
 | 3,550 RUB | 
     |  | • 6 month 
 | 6,600 RUB | 
     |  | • 1 year | 11,800 RUB | 
     | 8.4.2 | If the height of the box is 125 mm | 
     |  | • 1 month 
 | 1,700 RUB | 
     |  | • 3 month 
 | 4,600 RUB | 
     |  | • 6 month 
 | 8,300 RUB | 
     |  | • 1 year | 15,000 RUB | 
     | 8.5 | Penalty for loss/damage of one key | 2,500 RUB | 
     | 8.6 | Penalty for mechanical tampering, loss/damage of two keys | RUB 2,500 + actual expenses |